Below is a comparison of the three Horizon with Webex subscriptions and the features they contain.
Please note we also offer a Smartphone subscription tier. This enables all of the Calling (over Horizon) features but does not include any Messaging or Meeting features.
Calling (over Horizon) #
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Anonymous Call Rejection | ✔️ | ✔️ | ✔️ |
| Automatic Callback | ✔️ | ✔️ | ✔️ |
| Barge-in Exempt | ✔️ | ✔️ | ✔️ |
| Call Forwarding Always | ✔️ | ✔️ | ✔️ |
| Call Forwarding Busy | ✔️ | ✔️ | ✔️ |
| Call Forwarding No Answer | ✔️ | ✔️ | ✔️ |
| Call Forwarding Selective | ✔️ | ✔️ | ✔️ |
| Call Notify | ✔️ | ✔️ | ✔️ |
| Call Return | ✔️ | ✔️ | ✔️ |
| Calling Line ID Delivery Blocking | ✔️ | ✔️ | ✔️ |
| Calling Name Retrieval | ✔️ | ✔️ | ✔️ |
| Express Profiles | ✔️ | ✔️ | ✔️ |
| Connected Line Identification Restriction | ✔️ | ✔️ | ✔️ |
| Voicemail | ✔️ | ✔️ | ✔️ |
| Twinning | ✔️ | ✔️ | ✔️ |
| Call Transfer | ✔️ | ✔️ | ✔️ |
| Call Waiting | ✔️ | ✔️ | ✔️ |
| Directed Call Pickup | ✔️ | ✔️ | ✔️ |
| Diversion Inhibitor | ✔️ | ✔️ | ✔️ |
| Hot Desk Host | ✔️ | ✔️ | ✔️ |
| Music on Hold | ✔️ | ✔️ | ✔️ |
| Music on Hold User | ✔️ | ✔️ | ✔️ |
| N-Way Call | ✔️ | ✔️ | ✔️ |
| Remote Office | ✔️ | ✔️ | ✔️ |
| Three-Way Call | ✔️ | ✔️ | ✔️ |
| Do Not Disturb | ✔️ | ✔️ | ✔️ |
| Hunt Group | ✔️ | ✔️ | ✔️ |
| Instant Call Group | ✔️ | ✔️ | ✔️ |
| Last Number Redial | ✔️ | ✔️ | ✔️ |
| Multiple Call Arrangement | ✔️ | ✔️ | ✔️ |
| Priority Alert | ✔️ | ✔️ | ✔️ |
| Selective Call Rejection | ✔️ | ✔️ | ✔️ |
| Sequential Ring | ✔️ | ✔️ | ✔️ |
| 2 Digit Dialling | ✔️ | ✔️ | ✔️ |
| 1 Digit Dialling | ✔️ | ✔️ | ✔️ |
| Page Group | ✔️ | ✔️ | ✔️ |
Messaging #
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Unlimited one-on-one and group messaging | ✔️ | ✔️ | ✔️ |
| File sharing | ✔️ | ✔️ | ✔️ |
| Desktop and Application screen sharing | ✔️ | ✔️ | ✔️ |
| Availability status | ✔️ | ✔️ | ✔️ |
| Find People, Spaces, Messages and Files | ✔️ | ✔️ | ✔️ |
| Message threads and quoting | ✔️ | ✔️ | ✔️ |
| Share emojis | ✔️ | ✔️ | ✔️ |
| Add reactions | ✔️ | ✔️ | ✔️ |
| Share animated GIFs | ✔️ | ✔️ | ✔️ |
| Do Not Disturb | ✔️ | ✔️ | ✔️ |
| Message notification options | ✔️ | ✔️ | ✔️ |
| Message external guests | ✔️ | ✔️ | ✔️ |
| Space moderator controls | ✔️ | ||
| Announcement-only options | ✔️ |
Meetings #
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| How many people can join a Personal Room meeting? | Up to 100 people | Up to 100 people | Up to 1000 people |
| How many people can join a Space meeting? | Up to 100 people | Up to 100 people | Up to 300 people |
| Share content – screen, application, files, whiteboard | ✔️ | ✔️ | ✔️ |
| Virtual and blurred backgrounds | ✔️ | ✔️ | ✔️ |
| Remove background noise | ✔️ | ✔️ | ✔️ |
| Interactive whiteboard | ✔️ | ✔️ | ✔️ |
| Animated meeting, reactions and gestures | ✔️ | ✔️ | |
| Polling | ✔️ | ✔️ | |
| Breakout sessions | ✔️ | ✔️ | |
| Schedule meetings from your Google or Microsoft Outlook Calendar | ✔️ | ✔️ | |
| Schedule meetings from Microsoft Office Suite 365 | ✔️ | ✔️ | |
| Meeting recording | ✔️ | ✔️ | |
| Meeting recording transcriptions | ✔️ | ||
| Add an alternative meeting host | ✔️ | ||
| Host can let others manage your meetings | ✔️ | ||
| Remote Desktop Control | ✔️ | ||
| Webex Assistant | ✔️ |

