This section outlines the headline costs relating to Number Management activities.
Standard costs #
Activity | Set Administration Fee | Monthly Recurring Costs | Annual Recurring Costs | Usage Costs |
Standard number allocation | n/a | n/a | n/a | n/a |
Conservation area number allocation | n/a | n/a | n/a | n/a |
Specific number allocation (number selection) 1-9 numbers | £10 | n/a | n/a | n/a |
Specific number allocation (number selection) 10-49 numbers | £20 | n/a | n/a | n/a |
Specific number allocation (number selection) 50-99 numbers | £50 | n/a | n/a | n/a |
Specific number allocation (number selection) 100-499 numbers | £75 | n/a | n/a | n/a |
Specific number allocation (number selection) 500-999 numbers | £150 | n/a | n/a | n/a |
Specific number allocation (number selection) 1000+ numbers | £250 | n/a | n/a | n/a |
Gold number selection (inc. number selection charge) | £750 | n/a | n/a | n/a |
Platinum number selection (inc. number selection charge) | £1250 | n/a | n/a | n/a |
High volume number allocation | Discretionary* | n/a | n/a | n/a |
Product number migration | n/a | n/a | n/a | n/a |
Channel Partner number migration | n/a | n/a | n/a | n/a |
Audio conferencing | n/a | n/a | n/a | PPM costs** |
Standard number allocation | n/a | n/a | n/a | n/a |
* There is no set charge for a high volume number allocation request, although the management team reserve the right to charge for administration costs in some cases. Any such charges will be advised upon application.
**Host’s PPM costs dependent on number type selected and as per CP’s own rate card. Participant costs are dependent on their own supplier’s tariff for the relevant number type.
Nb. this pricing guide is concerned with the number management activity only. Any set-up or recurring charges relating to the Gamma host product (e.g. SIP trunks, Horizon, Inbound etc.) must be calculated separately.
Out of hours charges #
Usual business hours for number migrations are from 08:00 – 18:00 Monday to Friday. Migration requests outside of these times will be charged at the following rates:
Activity | Set Administration Fee |
Out of hours migration Monday to Friday 18:01-07:59 | £125 |
Out of hours migration Saturday or Sunday | £250 |

