Please see the below table of Horizon shortcodes:
Anonymous Call Rejection Activation | *77 |
Anonymous Call Rejection Deactivation | *87 |
Anonymous Call Rejection Interrogation | *52* |
Call Bridge | *15 |
Call Forwarding Always Activation | *72 |
Call Forwarding Always Deactivation | *73 |
Call Forwarding Always Interrogation | *21* |
Call Forwarding Always To Voice Mail Activation | *21 |
Call Forwarding Always To Voice Mail Deactivation | #21 |
Call Forwarding Busy Activation | *90 |
Call Forwarding Busy Deactivation | *91 |
Call Forwarding Busy Interrogation | *67* |
Call Forwarding Busy To Voice Mail Activation | *40 |
Call Forwarding Busy To Voice Mail Deactivation | #40 |
Call Forwarding No Answer Activation | *92 |
Call Forwarding No Answer Deactivation | *93 |
Call Forwarding No Answer Interrogation | *61* |
Call Forwarding No Answer To Voice Mail Activation | *41 |
Call Forwarding No Answer To Voice Mail Deactivation | #41 |
Call Forwarding Not Reachable Activation | *94 |
Call Forwarding Not Reachable Deactivation | *95 |
Call Forwarding Not Reachable Interrogation | *63* |
Call Forwarding Selective Activation | #76 |
Call Forwarding Selective Deactivation | #77 |
Calling Line ID Delivery Blocking Interrogation | *54* |
Calling Line ID Delivery Blocking per Call | *67 |
Calling Line ID Delivery Blocking Persistent Activation | *31 |
Calling Line ID Delivery Blocking Persistent Deactivation | #31 |
Calling Line ID Delivery per Call | *65 |
Call Park | *68 |
Call Park Retrieve | *88 |
Call Pickup | *98 |
Call Retrieve | *11 |
Call Return | *69 |
Call Return Number Deletion | #92# |
Call Waiting Interrogation | *53* |
Call Waiting Persistent Activation | *43 |
Call Waiting Persistent Deactivation | #43 |
Cancel Call Waiting | *70 |
Clear Voice Message Waiting Indicator | *99 |
Connected Line Identification Restriction Interrogation | *56* |
Directed Call Pickup | *97 |
Directed Call Pickup with Barge-in | *33 |
Direct Voice Mail Transfer | *55 |
Diversion Inhibitor (this feature cannot be controlled via GUI) | *80 |
Do Not Disturb Activation | *78 |
Do Not Disturb Deactivation | *79 |
Escalate Call to Supervisor | #83 |
Group Call Park | #58 |
Last Number Redial | *66 |
Mobility (CONNECT) Calling Line ID Activation | *23 |
Mobility (CONNECT) Calling Line ID Activation Per Call | *28 |
Mobility (CONNECT) Calling Line ID Deactivation | *24 |
Mobility (CONNECT) Calling Line ID Deactivation Per Call | *29 |
Music On Hold Per-Call Deactivation | *60 |
No Answer Timer | *610 |
Per Call Account Code | *71 |
Selective Call Rejection Interrogation (Blacklist) | *51* |
Speed Dial 100 | *75 |
Speed Dial 8 | *74 |
Voicemail Retrieval | *86 |
Voice Portal Access | *62 |

